ROCK DRILL
| Make | HEX1/DOOFOR/ATLAS |
| Percussion power | 5-10 kw |
| Rotation torque | max 175 Nm |
| Hole diameter | 32-51 mm |
| Flushing air flow Flushing air flow Flushing air flow | 1.3 m³/min |
| Make | John Deere |
| Number of cylinders | 4 |
| Displacement | 2.4 L |
| Power | 49 KW @ 2800 RPM |
| Torque | 221 NM @ 1600 RPM |
ENGINE
HYDRAULICS
DRILLING DIMENSIONS
| to the front | 4,2 m |
| to the side | 3.0 m |
| up | 5.0 m |
| down | 4.7 m |
| Pumps | 1 load sensing pump 1 fixed displacement piston pump |
| Flows | 130 l/min @ 2 300 rpm 45 l/min @ 2 300 rpm |
| Pressure | 180 bar and 210 bar |
DIMENSIONS (City/Stone)
TRANSMISSION AND UNDERCARRIAGE
| Width | 1200-1800/1950 mm |
| Height | 2400 mm |
| Length in transport | 4600/5400 mm |
| Min. ground clearance | 250 mm |
| Working area | approx. 50 m2 |
| Weight | 4000 kg |
Stone Termite is a drilling unit which is very suitable for many different tasks in general quarrying. StoneTermite is also very efficient due to the large working area, good reach of the boom and oscillating undercarriage.
Stone Termite drilling rigs are manufactured in Finland (EU) using name brand components.
| Driving speed | slow / fast |
| Oscillation | |
| Tracked |
Otsolahdentie 7
FI- 02110 Espoo
Finland
Fax +358 9 8565 7261
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.